|
|
| Board Cutting Facilities are available at our Putney and Mitcham Depots. (P.O.A) |
last modified 09.04.2013 |
|
| |
Prices in red denote promotional price. |
A Quality Veneered MDF mounted on 6mm board. Faced both sides, one side offers an 'A' grade best quality finsh, the other a 'B' grade quality. The less quality face acts as a 'balencer' to the best face, this primarily reduces the risk of the sheet warping and twisting. Two types of veneer are listed; Crown Cut Veneer is produced by slicing through the log giving a result which emphasises the Crown and a cleaner and more decorative Veneer, and secondly ; Quarter Cut this is produced by cutting at right angles to the growth rings producing a straight grain less detailed effect.
|
Decorative Veneered MDF (2 sides A/B) |
Price |
Enquiry Quantity |
Code |
Ref. |
Metric Size (mm) |
per sheet |
| 1124MDF0010 | Oak (crown cut) MDF | 1220 x 2440 x 6 | £32.97
| | | 1124MDF0005 | Oak (qtr cut) MDF | 1220 x 2440 x 6 | £31.03
| | | 1124MDF0035 | White Beech MDF | 1220 x 2440 x 6 | £32.15
| | | 1124MDF0040 | Cherry MDF | 1220 x 2440 x 6 | £46.52
| | | 1124MDF0045 | Pine MDF | 1220 x 2440 x 6 | £31.31
| | | 1124MDF0050 | Walnut American Black MDF | 1220 x 2440 x 6 | £49.95
| | | 1124MDF0030 | Ash MDF | 1220 x 2440 x 6 | £39.60
| | | 1124MDF0025 | Maple (crown cut) MDF | 1220 x 2440 x 6 | £44.40
| | | 1124MDF0020 | Sapele (crown cut) MDF | 1220 x 2440 x 6 | £31.50
| | | 1124MDF0015 | Sapele (qtr cut) MDF | 1220 x 2440 x 6 | £31.50
| |
|
A Quality Veneer mounted on 19mm and 25mm MDF, ideal for furniture and cabinet making where a stained or polished finish is necessary.
|
Decorative Veneered MDF (2 sides) |
Price |
Enquiry Quantity |
Code |
Ref. |
Metric Size (mm) |
per sheet |
| 08AVM008418 | Ash MDF | 1220 x 2440 x 19 | £57.90
| | | 08AVM008425 | Ash MDF | 1220 x 2440 x 26 | £66.24
| | | 08BVM008418 | White Beech MDF | 1220 x 2440 x 19 | £52.52
| | | 08BVM008425 | White Beech MDF | 1220 x 2440 x 26 | £70.44
| | | 08CVM008418 | Cherry MDF | 1220 x 2440 x 19 | £71.06
| | | 08CVM008425 | Cherry MDF | 1220 x 2440 x 26 | £86.54
| | | 08MAV008418 | Maple MDF | 1220 x 2440 x 19 | £65.40
| | | 08MAV008425 | Maple MDF | 1220 x 2440 x 26 | £82.77
| | | 08QOM008418 | Oak (quarter cut) MDF | 1220 x 2440 x 19 | £51.58
| | | 08QOM008425 | Oak (quarter cut) MDF | 1220 x 2440 x 26 | £60.08
| | | 08OVM008418 | Oak (crown cut) MDF | 1220 x 2440 x 19 | £52.22
| | | 08OVM008425 | Oak (crown cut) MDF | 1220 x 2440 x 26 | £52.78
| | | 08PVM008418 | Pine MDF | 1220 x 2440 x 19 | £56.84
| | | 08SVM008418 | Sapele(qtr cut) MDF | 1220 x 2440 x 19 | £45.70
| | | 08SVM008419 | Sapele(crown cut) MDF | 1220 x 2440 x 19 | £47.78
| | | 08SVM008425 | Sapele(crown cut) MDF | 1220 x 2440 x 26 | £54.59
| | | 1121ABW8419 | American Black Walnut MDF | 1220 x 2440 x 19 | £66.60
| |
|
A real wood veneer to finish off the cut veneer board edges.
|
Iron on Edging |
Price |
Enquiry Quantity |
Code |
Ref. |
Metric Size (mm) |
per sheet |
| 6800ROL0005 | Black Walnut American | 50 x 22 | £28.80
| | | 6800ROL0010 | Pine | 50 x 22 | £18.54
| | | 6800ROL0015 | Oak | 50 x 22 | £21.25
| | | 6800ROL0020 | Ash | 50 x 22 | £21.25
| | | 6800ROL0025 | Cherry | 50 x 22 | £18.54
| | | 6800ROL0030 | Maple | 50 x 22 | £18.54
| | | 6800ROL0040 | White Beech | 50 x 22 | £18.54
| | | 6800ROL0045 | Teak | 50 x 22 | £142.58
| | | 6800ROL0100 | Black Walnut American | 50 x 30 | £50.70
| | | 6800ROL0105 | Oak | 50 x 30 | £37.59
| | | 6800ROL0115 | Sapele | 50 x 30 | £37.59
| | | 6800ROL0120 | Maple | 50 x 30 | £37.59
| | | 6800ROL0125 | Ash | 50 x 30 | £37.59
| | | 6800ROL0130 | Cherry | 50 x 30 | £37.59
| | | 6800ROL0135 | Pine | 50 x 30 | £50.64
| |
|
The following pictures show the approximate grain patters and colour characteristics of the more common veneers.
As Timber is a natural product colour and grain variations will occur,
|
|
|
|
|
White Beech |
Cherry |
Maple |
Oak (Crown Cut) |
|
|
|
|
Pine |
Oak (Quarter Cut) |
Sapele (Quarter Cut) |
Sapele (Crown Cut) |
For more product information, click here to contact us
Prices in red denote promotional price. All prices exclude VAT at current rate and are subject to change and withdrawal without prior notice. Prices correct as per modified date shown at top of page. All goods supplied in nominal size or approximate weight only. Due to online limitations colours may vary slightly from actual item supplied. Images in this site are not to scale. Information within this site is given for the purpose of general guidance only and is not intended to be advice on any particular application or to be relied on as statements or representations of fact. © 2009 All rights reserved. Back to Top
|